<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kayak Fishing NZ &#187; Competition</title>
	<atom:link href="http://www.kayakfishingnz.com/tag/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayakfishingnz.com</link>
	<description>New Zealand&#039;s Kayak Fishing Community</description>
	<lastBuildDate>Tue, 09 Aug 2011 13:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>September 2010 &#8211; Paddlesnap</title>
		<link>http://www.kayakfishingnz.com/september-10-competition-sponsor-k-labs-kayak-fishing-nz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-10-competition-sponsor-k-labs-kayak-fishing-nz</link>
		<comments>http://www.kayakfishingnz.com/september-10-competition-sponsor-k-labs-kayak-fishing-nz/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:05:07 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - September 2010]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[paddlesnap]]></category>
		<category><![CDATA[snapper]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=775</guid>
		<description><![CDATA[Limit catch on snapper and 1 kahawai for interest-2 at least 65cm and rest respectable - orere pt. 8/9/10 4&#8243; funky chicken 1/2 oz jig All caught from dead low tide to incoming with no electronic wizardry. The biggest I teased up directly under the kayak in 2-3 mtrs depth-now thats stealth]]></description>
			<content:encoded><![CDATA[<p>Limit catch on snapper and 1 kahawai for interest-2 at least 65cm and rest respectable -</p>
<p>orere pt. 8/9/10 4&#8243; funky chicken 1/2 oz jig</p>
<p>All caught from dead low tide to incoming with no electronic wizardry.</p>
<p>The biggest I teased up directly under the kayak in 2-3 mtrs depth-now thats stealth</p>
<p style="text-align: center;"><img class="aligncenter" title="Snapper" src="http://www.kayakfishingnz.com/forum/download/file.php?id=3038&amp;t=1" alt="" width="560" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/september-10-competition-sponsor-k-labs-kayak-fishing-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFNZ 2009 &#8211; Meetup</title>
		<link>http://www.kayakfishingnz.com/kfnz-2009-meetup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kfnz-2009-meetup</link>
		<comments>http://www.kayakfishingnz.com/kfnz-2009-meetup/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:52:07 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[kfnz]]></category>
		<category><![CDATA[martins bay]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=492</guid>
		<description><![CDATA[Well it got banded around in the forums and a few of the recent trips that we should have a get together, a bit of a fishing trip or something to celebrate the forum being one year old. So&#8230; after a quick forum thread and a few polls we came up with September 26th and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-493" title="kfnz_2009" src="http://www.kayakfishingnz.com/wp-content/uploads/2009/08/kfnz_2009.gif" alt="kfnz_2009" width="90" height="90" />Well it got banded around in the forums and a few of the recent trips that we should have a get together, a bit of a fishing trip or something to celebrate the forum being one year old.</p>
<p>So&#8230; after a quick forum thread and a few polls we came up with September 26th and 27th at Martins Bay! Mark that date on the calendar, work on your leave pass, and come and join us, it&#8217;s going to be a social event, we&#8217;ll fish on Saturday, have a bit of a weigh in, fire up the BBQ and sink a few beers, meet the forum members, tell tall tales into the night, you get the idea. We may even have a bit of a prize draw if I can russell up some prizes&#8230;</p>
<p><a style="color: #699a07;" href="http://mental.us1.list-manage.com/track/click?u=04f030a3fc212808258d03f21&amp;id=a6dc2ced0a&amp;e=11b6acca8c" target="_blank"><strong>Read more in the forum&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/kfnz-2009-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 &#8211; Ambo364</title>
		<link>http://www.kayakfishingnz.com/july-2009-ambo364/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-2009-ambo364</link>
		<comments>http://www.kayakfishingnz.com/july-2009-ambo364/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:38:55 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - July 2009]]></category>
		<category><![CDATA[ambo364]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[snapper]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=460</guid>
		<description><![CDATA[Name / Username of Angler: Ambo364 Fish Type: Snapper Length: 50+cm Date/Time of Capture: 3 July 2009, 1100am Location of Capture: St Leonards, Shore Type of Lure/Bait used: Pink Shine Gulp Comments: Good scrapper took about 10mins on the 4kg noodlestick. His bigger bro about 8-10 Lb was involuntarily released at the yak though&#8230;]]></description>
			<content:encoded><![CDATA[<p>Name / Username of Angler: Ambo364<br />
Fish Type: Snapper<br />
Length: 50+cm<br />
Date/Time of Capture: 3 July 2009, 1100am<br />
Location of Capture: St Leonards, Shore<br />
Type of Lure/Bait used: Pink Shine Gulp<br />
Comments: Good scrapper took about 10mins on the 4kg noodlestick. His bigger bro about 8-10 Lb was involuntarily released at the yak though&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" src="/forum/download/file.php?id=560" alt="2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/july-2009-ambo364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 &#8211; PhotoCol</title>
		<link>http://www.kayakfishingnz.com/july-2009-photocol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-2009-photocol</link>
		<comments>http://www.kayakfishingnz.com/july-2009-photocol/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:26:08 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - July 2009]]></category>
		<category><![CDATA[alvery]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[photocol]]></category>
		<category><![CDATA[snapper]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=457</guid>
		<description><![CDATA[Name / Username of Angler: Colin/Photocol Fish Type: Snapper Length: 39cm Date/Time of Capture: 8th July 4.30pm Location of Capture: East side of Flat Island off Sunkist bay Type of Lure/Bait used: Pillies Comments: Was caught on the new rod, An Alvey (as per the picture)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Name / Username of Angler: Colin/Photocol<br />
Fish Type: Snapper<br />
Length: 39cm<br />
Date/Time of Capture: 8th July 4.30pm<br />
Location of Capture: East side of Flat Island off Sunkist bay<br />
Type of Lure/Bait used: Pillies<br />
Comments: Was caught on the new rod, An Alvey (as per the picture)</p>
<p><img class="aligncenter" src="/forum/download/file.php?id=551" alt="snapper.jpg" width="500" height="335" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/july-2009-photocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 &#8211; Sean</title>
		<link>http://www.kayakfishingnz.com/july-2009-sean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-2009-sean</link>
		<comments>http://www.kayakfishingnz.com/july-2009-sean/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:20:36 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - July 2009]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[easten beach]]></category>
		<category><![CDATA[sean]]></category>
		<category><![CDATA[snapper]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=454</guid>
		<description><![CDATA[Name / Username of Angler: sean Fish Type: Snapper Length: Slightly longer than a baby &#8211; 57cms Date/Time of Capture: saturday 4thJuly 2009 &#8211; approximately 09hoo. Location of Capture: eastern beach-black beacon point Type of Lure/Bait used: Pillchard Comments: last cast before returning to the beach &#8220;or changing into an ice lolly&#8221; cheers sean the [...]]]></description>
			<content:encoded><![CDATA[<p>Name / Username of Angler: sean<br />
Fish Type: Snapper<br />
Length: Slightly longer than a baby &#8211; 57cms<br />
Date/Time of Capture: saturday 4thJuly 2009 &#8211; approximately 09hoo.<br />
Location of Capture: eastern beach-black beacon point<br />
Type of Lure/Bait used: Pillchard<br />
Comments: last cast before returning to the beach &#8220;or changing into an ice lolly&#8221;</p>
<p>cheers sean</p>
<p>the larger of 3 snaps cayght for tea this frosty morning.<br />
No monsters&#8230;&#8230;&#8230;.. but at a healthy 57 cm off Eastern beach &#8230;&#8230;&#8230;not too shabby.</p>
<p style="text-align: center;"><img class="aligncenter" src="/forum/download/file.php?id=526" alt="eastern beach 04 july .JPG" width="448" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/july-2009-sean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 &#8211; NSAKLNZ</title>
		<link>http://www.kayakfishingnz.com/july-2009-nsaklnz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-2009-nsaklnz</link>
		<comments>http://www.kayakfishingnz.com/july-2009-nsaklnz/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:53:09 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - July 2009]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[nsaklnz]]></category>
		<category><![CDATA[snapper]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=449</guid>
		<description><![CDATA[Name / Username of Angler: Chay &#8211; NSAKLNZ Fish Type: Snapper Length: Slightly longer than a baby &#8211; 53cms Date/Time of Capture: Friday 3rd July 2009 &#8211; 1200pm Location of Capture: The marker post, Narrow Neck Beach. Type of Lure/Bait used: Pillchard Comments: Caught within the first minute of dropping a bait. 1kg Pillchards &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Name / Username of Angler:   Chay &#8211; NSAKLNZ<br />
Fish Type:                          Snapper<br />
Length:                              Slightly longer than a baby &#8211; 53cms<br />
Date/Time of Capture:           Friday 3rd July 2009 &#8211; 1200pm<br />
Location of Capture:             The marker post, Narrow Neck Beach.<br />
Type of Lure/Bait used:         Pillchard<br />
Comments:                         Caught within the first minute of dropping a bait.</p>
<p>1kg Pillchards &#8211; 7$, burley bomb 8$ &#8211; using a newborn baby as a measuring device in a fishing competition &#8211; Shameless!</p>
<p>Today was the first fishing trip since the birth of my baby daugher, Charlotte. I thought it would be fitting to include her in the picture and she also adds some scale. I&#8217;m not sure of her length but she weighs in at about 3.7kg now!</p>
<p>After I had picked a couple of scales off her, placed her back in her bassinet, I used a M-fish rule and found the length to be 53cm.</p>
<p style="text-align: center;"><img class="aligncenter" src="/forum/download/file.php?id=521" alt="DSCF0146.JPG" width="480" height="640" /></p>
<p style="text-align: center;"><img class="aligncenter" src="/forum/download/file.php?id=522" alt="DSCF0143.JPG" width="576" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/july-2009-nsaklnz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 &#8211; Chip&#8217;n</title>
		<link>http://www.kayakfishingnz.com/june-2009-chipn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-2009-chipn</link>
		<comments>http://www.kayakfishingnz.com/june-2009-chipn/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:16:17 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - June 2009]]></category>
		<category><![CDATA[chip'n]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[john dory]]></category>
		<category><![CDATA[papamoa]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=443</guid>
		<description><![CDATA[Caught this JD this morning. Name: chip&#8217;n Fish Type: John Dory Length: Approx 440mm, (no vee in the tail, where do you measure from?) Date/Time: 21/06/09 approx 0830 Location: Papamoa Type Of Lure: Gulp chartreuse Weight: 1.2 kg]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Caught this JD this morning.<br />
Name: chip&#8217;n<br />
Fish Type: John Dory<br />
Length: Approx 440mm, (no vee in the tail, where do you measure from?)<br />
Date/Time: 21/06/09 approx 0830<br />
Location: Papamoa<br />
Type Of Lure: Gulp chartreuse<br />
Weight: 1.2 kg</p>
<p style="text-align: center;"><img class="aligncenter" src="/forum/download/file.php?id=504" alt="P6210013.JPG" width="538" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/june-2009-chipn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 &#8211; Vogue</title>
		<link>http://www.kayakfishingnz.com/may-2009-vogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2009-vogue</link>
		<comments>http://www.kayakfishingnz.com/may-2009-vogue/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:22:47 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Entries - May 2009]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[vogue]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=396</guid>
		<description><![CDATA[Name / Username of Angler: Pete Fish Type: Snapper Length: 35ish Date/Time of Capture: 9.15am sunday 17th may Location of Capture: base of mount maunganui Type of Lure/Bait used: punkin seed soft bait Comments: Not as big as other fish but yes my best snapper out of kayak so far]]></description>
			<content:encoded><![CDATA[<p>Name / Username of Angler: Pete<br />
Fish Type: Snapper<br />
Length: 35ish<br />
Date/Time of Capture: 9.15am sunday 17th may<br />
Location of Capture: base of mount maunganui<br />
Type of Lure/Bait used: punkin seed soft bait<br />
Comments: Not as big as other fish but yes my best snapper out of kayak so far</p>
<p><img src="/forum/download/file.php?id=425" alt="kayak fishing 002.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/may-2009-vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZACA Nationals, Coromandel &#8211; delbnz</title>
		<link>http://www.kayakfishingnz.com/nzaca-nationals-coromandel-delbnz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nzaca-nationals-coromandel-delbnz</link>
		<comments>http://www.kayakfishingnz.com/nzaca-nationals-coromandel-delbnz/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:57:43 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[coromandel]]></category>
		<category><![CDATA[delbnz]]></category>
		<category><![CDATA[snapper]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=371</guid>
		<description><![CDATA[The NZACA National Fishing &#38; Casting Champs; Coromandel, 2009 Every year the best of anglers from all NZACA affiliated clubs are invited to fish the NZACA Nationals to compete for the title of National Champion. This year’s champs were based in Coromandel Town, on the Coromandel Peninsular. The NZACA Nationals are a tournament to decide [...]]]></description>
			<content:encoded><![CDATA[<p>The NZACA National Fishing &amp; Casting Champs; Coromandel, 2009</p>
<p>Every year the best of anglers from all NZACA affiliated clubs are invited to fish the NZACA Nationals to compete for the title of National Champion. This year’s champs were based in Coromandel Town, on the Coromandel Peninsular.</p>
<p>The NZACA Nationals are a tournament to decide the best Fisher and caster in various ages based sections. The best or biggest fish may not always win as the fishing placings are calculated on bag weight multiplies by species factors – so the competitors are kept guessing right up to the prize giving.</p>
<p>This year was my first year competing from the kayak (I am a member of the North Shore Surfcasting Club and have previously landbased fished). I had decided to complete from the water against the boaties and fish for the newly listed Viking Kayak Trophy (You can tell y the name, it’s been donated by Viking Kayaks – thanks Grant &amp; the team!)</p>
<p>The aim of the Nationals is not only to catch good sized fish, but to catch different species too. You can only weigh 5 snapper, 3 Kahawai, 3 Trevally and limited numbers of other species including just one Kingfish. So the idea is to target them all, but how you do this largely determines the outcome of your points.</p>
<p>I fished the first morning unsuccessfully for kingfish and moved on to Snapper once I realised the Kings were not interested in either my fancy jigs or live yellow eyed mullet&#8230;.although my fishing buddy Stephen tap did have a short lived tussle with a King, they were largely absent all week.</p>
<p>I&#8217;m an ardent plastics fisher, so as soon as my dreams of a Kingfish dried up I moved straight to the gulps. The Championship rules state you may only fish with one rod and a maximum of two hooks, so when we switched to SP’s the livies had to be stowed until needed later.</p>
<p>The fishing was hard, not only because of the fish generally keeping their mouths shut, but we were fishing in an area exposed to a strong Easterly that was forecast to blow at 15-20 knots for both days of the competition. The first morning was the best conditions, but interestingly the fish didn’t begin biting until the water was roughed up and the swell had reached over 1.5meters. To make things even more interesting I found the only fish interested in biting anything were on the easterly side of the reefs we were fishing. It’s the rugged days like this that I am so thankful for the increased stability of the Viking Profish – she was stable enough even in the white water so that I could persevere and get my SP’s to the fish hunting below.</p>
<p>Around lunch time on day one I happened across a small work-up close to the reefs and began casting SP’s  &#8211; and I found my first ‘keeper’, a nice 1.5kg Snap – no monster, but at least I was on the board. I moved out a little deeper and crossed a few schools of baitfish with bigger fish below. In these rough conditions, where the water is mixed up and there’s a lot of colour form white water, sediment  and weed   I like to used a brighter colour, and on which included good contrast – the ultra-reliable nuclear Chicken came out and was an immediate hit, literally. I was smashed by what I took for a snapper immediate, a strong hit followed by deep powerful runs. The fish had far more control than me as the water I was in was like a washing machine and the wind was driving me towards the  reef. I loosened my drag and played the fish as lightly as I could while I repositioned myself away from danger. The result was the fish made it’s way to the reef and my heart sank as I thought it would now be impossible to raise him  &#8211; you’re limited to 15kg line in the nationals and I’d erred on the side of caution, spooling with 15lb IGFA braid – not a great tool for wrenching a fish out from the reef.</p>
<p>Today however the fishing gods were on my side (largely&#8230;) and the increased pressure I could apply bought him out of his hole and the battle renewed, now with me determined not to allow him back tot he bottom. Some more deep runs and powerful head shakes came and went and then the fight turned – he was mine. I quickly gaffed and iki’d him, popped him in the bag and let out a mighty woo-hoo! I was really in the game now!</p>
<p>I paddled up into the wind again and caught a nice 2kg pannie immediately – they were on the bight! Next cast came up solid into another very big Snapper – again he ran deep and strong – but not into the reef. I got cocky and applied what turned out to be too much pressure – the line came up limp and my heart sank. You can’t help but kick yourself in a moment like this. But kicking oneself on a kayak is actually very hard, so I settled for a clip upside the head!</p>
<p>I retrieved my line expecting to be short one jig head, but instead I got my whole rig back plus one bonus. In the strangest “one that got away” story I&#8217;ve ever had, I found the hook on my jig head had been closed almost completely and on the very tip of my hook was a large Snapper molar. It seems there’s now a large Snapper out there with one less tooth and a dentistry bill he owes me for </p>
<p>Next morning we were on the water even earlier, with only hours until the weigh in it was time to chase our other species. Once again the wind came up quickly and rough water greeted us. The swell had increased over night, but the wind was less intense. The water out wide was dark and menacing, you get reminded how small our yak is when you climb a 3meter swell and your yak doesn’t even cover the whole front face. Awesome!</p>
<p>We finally put in at 12pm and headed south to the Weigh in. Once there we learned that fishing had been hard for most, but a legal King and some 15lb snapper had been weighed. My big fish went 8.52 kg or 19lb. Would it be enough? My total bag weight was 21.6kg, low by Nationals standards, but seemed to be better than average.</p>
<p>The Prize giving is not until the next evening as Saturday is Distance Casting day. We turned up at the casting court at 0830 along with 60 or 70 other competitors. Casting is not my personal strength, but it’s a very fun sport to watch.</p>
<p>The casting is a little different form the fishing as there is generally a pool of players that you know will be vying for top honours. The Ladies section has been dominated by Debbie Edgecomb and Janine Slater for the last few years, but change was in the wind!</p>
<p>It was our youngest competitor, Ben Marmont who really shined. Ben managed to take second place in the Midgets category in just his first nationals – well done mate! Bill Hohepa, NZACA Patron was on hand with his camera to interview the kids – they loved it and we can’t wait to see the show aired on Cue TV in a few months.</p>
<p>Peter Froggat of New Plymouth was the eventual Mens winner with a new Nationals Record of 229 meters –that is a sensational feat and one hell of a spectacle. Well done Peter.</p>
<p>The ladies open section was easily he days most exciting with Janine Slater’s 109.55 meter cast being pipped in the final round by the final two casts of the day. First Lorainne Baker cast 110.20 to take the lead but the lead fell again, with the very last cast of the day by Robin Burton reaching 110.89!! What a finish – you can’t buy excitement like that!! Sadly Debbie Edcombe was hindered by gear failure – not something that helps when you’re at the top level.</p>
<p>The prize giving followed a fantastic dinner. A lot of the following awards were a blur, many winners in different sections including myself for kayaks – Woohoo – I had won the inaugural Viking Kayaks Trophy for heaviest bag from the kayak. In this division Greg Theunissen and Stephen Tap of Hibiscus Coast  came second &amp; Third respectively. In the Overall Boat section Greg was third, Jessie Vulatich       of Auckland Lady Anglers  second and to my real surprise, my total points weight of 208.95 was enough to secure the top spot! Woohoo number two! I’d done it’ I’d won the individual award at the Nationals in my first year on a yak!</p>
<p>The teams prizes went to North Shore Surfcasting Club as the Shore Champions. First team in the Boat Section was Hibiscus Kayak. They did well in difficult conditions and all 4 members contributed to a great haul. The teams Casting was won by Greg Smeal’s Kawerau Angling &amp; Casting Club  team. Great effort form a well trained team.</p>
<p>We left Coromandel with a great sense of achievement. Adverse conditions had hampered us, but in the end we came out on top.</p>
<p>Congratulations to all winners, and the NZACA Board won ran the event, it was a genuine success!</p>
<p>Derrick</p>
<p>Ocky Blignaut, Steve Tapp &amp; Greg Thuinessen of Hibiscus Kayak Fishing Club, Kayak / Boat team Champs 2009<br />
<img src="/forum/download/file.php?id=365" alt="Hibiscus team.jpg" width="538" height="403" /></p>
<p>Me and my 19lber &#8211; think I was happy ?????<br />
<img src="/forum/download/file.php?id=366" alt="Derrick 2009 Nationals 8.52kg.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/nzaca-nationals-coromandel-delbnz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whakatane Kayak Fishing Tournament</title>
		<link>http://www.kayakfishingnz.com/whakatane-kayak-fishing-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whakatane-kayak-fishing-tournament</link>
		<comments>http://www.kayakfishingnz.com/whakatane-kayak-fishing-tournament/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 09:54:13 +0000</pubDate>
		<dc:creator>Mental</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[whakatane]]></category>

		<guid isPermaLink="false">http://www.kayakfishingnz.com/?p=302</guid>
		<description><![CDATA[WHAKATANE KAYAK FISHING TOURNAMENT 2ND MAY 2009 6:00AM – 1:00PM THE HEADS, WHAKATANE SNAPPER ● KINGFISH ● KAHAWAI TREVALLY ● GURNARD ● AVERAGE WEIGHT CASH AND SPOT PRIZES ENTRY FORMS AVAILABLE HERE Meeting to form a committee for the Kayak Fishing Club, followed by a soft bait and kayak fishing forum by Rob Fort ENQUIRIES: [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">WHAKATANE</h1>
<h1 style="text-align: center;">KAYAK FISHING</h1>
<h1 style="text-align: center;">TOURNAMENT</h1>
<h2 style="text-align: center;">2ND MAY 2009</h2>
<h2 style="text-align: center;">6:00AM – 1:00PM</h2>
<h2 style="text-align: center;">THE HEADS, WHAKATANE</h2>
<h3 style="text-align: center;">SNAPPER ● KINGFISH ● KAHAWAI</h3>
<h3 style="text-align: center;">TREVALLY ● GURNARD ● AVERAGE WEIGHT</h3>
<h3 style="text-align: center;">CASH AND SPOT PRIZES</h3>
<p style="text-align: center;"><a href="http://www.kayakfishingnz.com/forum/download/file.php?id=340">ENTRY FORMS AVAILABLE HERE</a><br />
Meeting to form a committee for the Kayak<br />
Fishing Club, followed by a soft bait and<br />
kayak fishing forum by Rob Fort<br />
ENQUIRIES:<br />
BRYAN JONES<br />
0275 327 926<br />
07 307 2757<br />
<a href="mailto:bryanandsandy@slingshot.co.nz">bryanandsandy@slingshot.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakfishingnz.com/whakatane-kayak-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

